|
Condensers Heat Exchangers
Product Details:
Condensers Heat Exchangers Price And Quantity
- 1 Piece
- 50000 INR/Piece
Condensers Heat Exchangers Trade Information
- 10 Piece Per Week
- 1 Week
Product Description
Capitalizing on our in-depth industry knowledge, we are offering a wide range of Condensers Heat Exchangers. These are used for the efficient transferring heat from one fluid to another fluid. These exchangers are fabricated by using to grade raw materials of caste steel and alloy steel material. Condensers Heat Exchangers are useful to direct the air at the finds of the heat exchanger in the required condenser. They require less maintenance and easy to handle.
Product details
color | Transparent |
Application | Food Process Industry,Pharmaceutical industry,Hydraulic and Industrial Process |
Medium Used | Water,Air |
Type | Shell &Tube |
Brand | Boro G |
Material | Borosilicate Glass 3.3 |
Specification
Cat. Ref. | DN | d/DN1 | L | L1 | Type | Actual | Cross | Free | Max. |
HE3/3.5* | 80 | 16 | 600 | 75 | A | 0.35 | 5 | 1300 | 2 |
HE4/5* | 100 | 19 | 600 | 75 | A | 0.50 | 30 | 2400 | 4 |
HE4/6 | 100 | 19 | 750 | 100 | A | 0.60 | 30 | 2400 | 6 |
HE6/10 | 150 | 25 | 600 | 100 | B | 1.00 | 52 | 2600 | 9 |
HE6/15* | 150 | 25 | 850 | 100 | B | 1.50 | 52 | 2600 | 11 |
HE9/25* | 225 | 25 | 800 | 110 | B | 2.50 | 125 | 3300 | 18 |
HE12/25 | 300 | 25 | 600 | 125 | B | 2.50 | 175 | 5700 | 25 |
HE12/40* | 300 | 25 | 900 | 125 | B | 4.00 | 175 | 5700 | 35 |
HE16/40 | 400 | 25 | 600 | 125 | B | 4.00 | 450 | 6200 | 60 |
Other Products in 'Heat Exchangers' category
SHIVA SCIENTIFIC GLASS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |