
Essential Oil Steam Distillation Unit
Product Details:
- Supply Ability : 10 Piece Per Week
- Click to view more
Price And Quantity
- 1 Piece
- 75000 INR/Piece
Trade Information
- 10 Piece Per Week
- 1 Week
Product Description
Product details
Feature | Eco-Friendly, Stocked |
Capacity | 10 ltr. to 500 ltr. |
Usage/Application | essential oil, herbal, pharma, chemical, pesticide etc. |
Brand/Make | Boro G |
Application | Chemical Laboratory,Industrial |
Color | Transparent |
Automation Grade | Semi-Automatic |
Material | Glass etc |
Specification
Description | ASDU 50 | ASDU 100 | ASDU 200 | ASDU 500 | |
---|---|---|---|---|---|
Reactor Nominal Capacity | ltr. | 50 | 100 | 200 | 500 |
Heat Exchanger (Exchange Surface) | m2 | 0.5 | 1.5 | 2.5 | 5 |
Bath Heather Capacity | kW | 6 | 8 | 12 | 18 |
Vessel Design Pressure | bar(g) | -1 to +6 | -1 to +0.5 | -1 to 0.4 | -1 to +0.3 |
Plant Working Temperature | ºC | -20 to +180 | -20 to +180 | -20 to +180 | -20 to +180 |
Plant Design Temperature | ºC | -25 to +200 | -25 to +200 | -25 to +200 | -25 to +200 |
Plant Working Pressure | bar(g) | +0.5 | +0.4 | +0.3 | +0.2 |
Vapour Line Column | DN | 50 | 100 | 150 | 200 |
Rupture Disc | bar(g) | 0.5 | 0.5 | 0.5 | 0.5 |
Other Products in 'Distillation Unit' category
![]() |
SHIVA SCIENTIFIC GLASS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |