
Boro G Reaction Cum Fractional Distillation Units
Product Details:
Price And Quantity
- 75000 INR/Piece
- 1 Piece
Trade Information
- 10 Piece Per Week
- 1 Week
Product Description
Product details
Reactor Capacity | 20 - 300 L |
Usage/Application | Chemical,Pharma,Pesticide,Herbal,Phytochemicals,Petro Chemicals etc. |
Brand/Make | Boro G |
Model Number/Name | Boro G RDU |
Color | Transparent |
Motor Power | 1/2 H.P |
Vapour Line | 80 - 225 DN |
Receiver Size | 5,10,20,50 L |
Specification
Description | Arrdu 50 | Arrdu 100 | Arrdu 200 | Arrdu 500 | |
---|---|---|---|---|---|
Reactor Nominal Capacity | Ltr. | 50 | 100 | 200 | 500 |
Heat Exchanger (Exchange Surface) | M2 | 0.5 | 1.5 | 2.5 | 5 |
Bath Heather Capacity | Kw | 6 | 8 | 12 | 18 |
Vessel Design Pressure | Bar(G) | -1 To +6 | -1 To +0.5 | -1 To +0.4 | -1 To +0.3 |
Plant Working Temperature | ºc | -20 To +180 | -20 To +180 | -20 To +180 | -20 To +180 |
Plant Design Temperature | ºc | -25 To +200 | -25 To +200 | -25 To +200 | -25 To +200 |
Plant Working Pressure | Bar(G) | +0.5 | +0.4 | +0.3 | +0.2 |
Feed Vessel | No. × Ltr. | 1 × 5 | 1 × 10 | 1 × 20 | 1 × 50 |
Receiver Vessel | No. × Ltr. | 2 × 5 | 2 × 10 | 2 × 20 | 2 × 50 |
Vapour Line Column | Dn | 50 | 100 | 150 | 200 |
Rupture Disc | Bar(G) | 0.5 | 0.5 | 0.5 | 0.5 |
Stirrer Speed | Rpm | 20 To 250 | 20 To 250 | 20 To 250 | 20 To 250 |
Other Products in 'Distillation Unit' category
![]() |
SHIVA SCIENTIFIC GLASS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |