|
Borosilicate Glass Heat Exchangers
Product Details:
Borosilicate Glass Heat Exchangers Price And Quantity
- 1 Piece
- 75000 INR/Piece
Borosilicate Glass Heat Exchangers Trade Information
- 10 Piece Per Week
- 1 Week
Product Description
We are dealing in the manufacturing, supplying, and exporting of premium quality Borosilicate Glass Heat Exchangers that is in high demand due to its excellent transparency, high thermal as well as corrosion resistance. This laboratory-grade apparatus can be used in various applications in industries like pharmaceutial and chemical. It is suitable for both corrosive as well as non-corrosive systems. The offered Borosilicate Glass Heat Exchangers offers high heat transfer properties. It is availabe in different glass thicknesses in between 1 to 9 millimeters as per customer demands.
Product details
Application | condensation |
Brand | BORO - G |
Usage/Application | Pharmaceuticals, Chemicals, Bulk Drugs, petrochemicals, herbal, pesticide |
Shape | round tube |
Color | Transparent |
Material | Borosilicate Glass |
Thickness | 1-9 mm |
Specification
Cat. Ref. | DN | d/DN1 | L | L1 | Type | Actual | Cross | Free | Max. |
HE3/3.5* | 80 | 16 | 600 | 75 | A | 0.35 | 5 | 1300 | 2 |
HE4/5* | 100 | 19 | 600 | 75 | A | 0.50 | 30 | 2400 | 4 |
HE4/6 | 100 | 19 | 750 | 100 | A | 0.60 | 30 | 2400 | 6 |
HE6/10 | 150 | 25 | 600 | 100 | B | 1.00 | 52 | 2600 | 9 |
HE6/15* | 150 | 25 | 850 | 100 | B | 1.50 | 52 | 2600 | 11 |
HE9/25* | 225 | 25 | 800 | 110 | B | 2.50 | 125 | 3300 | 18 |
HE12/25 | 300 | 25 | 600 | 125 | B | 2.50 | 175 | 5700 | 25 |
HE12/40* | 300 | 25 | 900 | 125 | B | 4.00 | 175 | 5700 | 35 |
HE16/40 | 400 | 25 | 600 | 125 | B | 4.00 | 450 | 6200 | 60 |
Other Products in 'Sight Flow Indicators' category
SHIVA SCIENTIFIC GLASS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |