Most Popular Products
|
Boro G Reaction Unit
75000 INR/Piece
Product Details:
X
Boro G Reaction Unit Price And Quantity
- 1 Piece
- 75000 INR/Piece
Boro G Reaction Unit Trade Information
- 10 Piece Per Week
- 1 Week
Product Description
Specification
Unit Cat. Ref | Reactor Capacity | Bath KW | Additional Vessel | Vapour Line | CondenserHTA M² | Cooler HTA M² | Receiver Size |
RDU 20 | 20 L | 4.5 | 2 L | 80 DN | 0.35 | 0.10 | 5L |
RDU 50 | 50 L | 6.0 | 5 L | 100 DN | 0.50 | 0.20 | 10L |
RDU 100 | 100 L | 9.0 | 10 L | 150 DN | 1.50 | 0.35 | 20L |
RDU 200 | 200 L | 12.0 | 20 L | 150 DN | 1.50 | 0.35 | 20L |
RDU 300 | 300 L | 15.0 | 20 L | 225 DN | 2.50 | 0.50 | 50L |
RDU 500 | 500 L | 18.0 | 50 L | 225 DN | 2.50 x 2 | 0.50 | 100L |
Product details
Additional Vessel | 2-50 L |
Bath | 4.5-18 KW |
Brand | Boro G |
Condenser HTA M2 | 0.35-2.50, 2.50 x 2 |
Cooler HTA M2 | 0.10-0.50 |
Reactor Capacity | 20-500 L |
Receiver Size | 5-100 L |
Vapour Line | 80-225 DN |
Usage/Application | Chemical, Pharma, etc |
Enter Buying Requirement Details
Other Products in 'Glass Reactors' category
SHIVA SCIENTIFIC GLASS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |