|
Reaction Fractional Distillation Unit
Product Details:
Reaction Fractional Distillation Unit Price And Quantity
- 75000 INR/Piece
- 1 Piece
Reaction Fractional Distillation Unit Trade Information
- 10 Piece Per Week
- 1 Week
Product Description
Product details
Reactor Capacity | 20 - 300 L |
Usage/Application | Chemical,Pharma,Pesticide,Herbal,Phytochemicals,Petro Chemicals etc. |
Brand/Make | Boro G |
Model Number/Name | Boro G RDU |
Color | Transparent |
Motor Power | 1/2 H.P |
Vapour Line | 80 - 225 DN |
Receiver Size | 5,10,20,50 L |
Specification
DESCRIPTION | ARRDU 50 | ARRDU 100 | ARRDU 200 | ARRDU 500 | |
---|---|---|---|---|---|
Reactor Nominal Capacity | ltr. | 50 | 100 | 200 | 500 |
Heat Exchanger (Exchange Surface) | m2 | 0.5 | 1.5 | 2.5 | 5 |
Bath Heather Capacity | kW | 6 | 8 | 12 | 18 |
Vessel Design Pressure | bar(g) | -1 to +6 | -1 to +0.5 | -1 to +0.4 | -1 to +0.3 |
Plant Working Temperature | ºC | -20 to +180 | -20 to +180 | -20 to +180 | -20 to +180 |
Plant Design Temperature | ºC | -25 to +200 | -25 to +200 | -25 to +200 | -25 to +200 |
Plant Working Pressure | bar(g) | +0.5 | +0.4 | +0.3 | +0.2 |
Feed Vessel | No. × ltr. | 1 × 5 | 1 × 10 | 1 × 20 | 1 × 50 |
Receiver Vessel | No. × ltr. | 2 × 5 | 2 × 10 | 2 × 20 | 2 × 50 |
Vapour Line Column | DN | 50 | 100 | 150 | 200 |
Rupture Disc | bar(g) | 0.5 | 0.5 | 0.5 | 0.5 |
Stirrer Speed | rpm | 20 to 250 | 20 to 250 | 20 to 250 | 20 to 250 |
Other Products in 'Glass Pilot Plants' category
SHIVA SCIENTIFIC GLASS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |