|
Essential Oil Distillation
Product Details:
Essential Oil Distillation Price And Quantity
- 50 Piece
- 200.00 - 2000.00 INR/Piece
Essential Oil Distillation Trade Information
- 100 Piece Per Week
- 1 Week
Product Description
Essential Oil Distillation is based on the volatile liquid which is usually presented in the plant for converting into vapour. It is useful for making perfumes, essential oils etc. Other than that, provided distillation is passed with the process of plant material by containing its required oils. Essential Oil Distillation is able to flows through a condenser and cool down even at a high atmospheric temperature. It yields a later of water as well as essential oil.
Product Details :
Minimum Order Quantity | 1 Set |
Color | Transparent |
Material | Borosilicate 3.3 Glass |
Brand | BORO G |
Place of origin | India |
Maximum Temperature Capacity | 400degC |
Degree | 400degC |
Available from 500ml to 20000ml
Additional Information :
- Item Code: BEODU
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: New Delhi, India
- Production Capacity: 12 per month
- Delivery Time: 7 days
- Packaging Details: Export worthy Packing
Specification
DESCRIPTION | ASDU 50 | ASDU 100 | ASDU 200 | ASDU 500 | |
---|---|---|---|---|---|
Reactor Nominal Capacity | ltr. | 50 | 100 | 200 | 500 |
Heat Exchanger (Exchange Surface) | m2 | 0.5 | 1.5 | 2.5 | 5 |
Bath Heather Capacity | kW | 6 | 8 | 12 | 18 |
Vessel Design Pressure | bar(g) | -1 to +6 | -1 to +0.5 | -1 to 0.4 | -1 to +0.3 |
Plant Working Temperature | ºC | -20 to +180 | -20 to +180 | -20 to +180 | -20 to +180 |
Plant Design Temperature | ºC | -25 to +200 | -25 to +200 | -25 to +200 | -25 to +200 |
Plant Working Pressure | bar(g) | +0.5 | +0.4 | +0.3 | +0.2 |
Vapour Line Column | DN | 50 | 100 | 150 | 200 |
Rupture Disc | bar(g) | 0.5 | 0.5 | 0.5 | 0.5 |
Other Products in 'Laboratory Glassware' category
SHIVA SCIENTIFIC GLASS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |